Dashboard
Overview
High-level metrics for Matylac Development
New Leads
person_add
—
+3 this week
Active Projects
architecture
—
2 in planning
Follow-ups Due
assignment_late
—
Today
Active Subs
engineering
—
Across 8 sites
Active Projects
| Project Name | Client | Status | Value | Due Date |
|---|---|---|---|---|
| Riverside Office Park | Apex Holdings | In Progress | $1.2M | Oct 15, 2024 |
| Downtown Lofts Renovation | Urban Dev Group | Planning | $850K | Nov 01, 2024 |
| Westside Logistics Center | Global Freights | In Progress | $3.4M | Dec 20, 2024 |
| Oakwood Medical Clinic | Healthcare Partners | Near Completion | $450K | Sep 30, 2024 |
| Summit Retail Plaza | Summit Corp | Delayed | $2.1M | Jan 15, 2025 |
| Pine St. Residential | Independent | Planning | $320K | Feb 28, 2025 |
| Tech Park Infrastructure | City Municipality | In Progress | $5.5M | Jun 01, 2025 |
| Harbor View Apartments | Harbor Real Estate | Near Completion | $4.2M | Oct 05, 2024 |
Quick Activity
Lead Status Updated
John Doe status updated to Estimate Scheduled
10 mins ago
description
Document Uploaded
Permits_Riverside.pdf added to Riverside Office Park
45 mins ago by Sarah Jenkins
architecture
Project Phase Complete
Foundation phase signed off for Downtown Lofts Renovation
2 hours ago
assignment_late
Task Overdue
Subcontractor bidding for Summit Retail Plaza is overdue.
Yesterday
person_add
New Lead Assigned
Miller Corp assigned to you for initial contact.
Yesterday